1940s vintage style cardigan - Merino - Cream with pattern - Rosemary
Size Charts
Size help
I recommend choosing your standard size in knitwear. They are very soft and can be stretched quite a lot.
If your standard size is medium (m), I will recommend the same here.
Size | X-small | Small | Medium | Large | X-Large | |
EU size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | |
UK size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |
US size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | |
Shoulder | inches | 11.8 - 13.4 | 12.2 - 13.8 | 13 - 14.6 | 14.2 - 15.7 | 15.4 - 16.9 |
cm | 30 - 34 | 31 - 35 | 33 - 37 | 36 - 40 | 39 - 43 | |
Sleeve | inches | 20.5 - 22.4 | 20.9 - 22.8 | 21.3 - 23.2 | 21.7 - 23.6 | 22 - 24 |
cm | 52 - 57 | 53 - 58 | 54 - 59 | 55 - 60 | 56 - 61 | |
Waist | inches | 29.9 - 31.5 | 31.5 - 33.1 | 33.1 - 34.6 | 34.6 - 36.2 | 36.2 - 38.6 |
cm | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 98 | |
Length | inches | 18.9 | 19.7 | 20.5 | 21.3 | 22 |
cm | 48 | 50 | 52 | 54 | 56 | |
Bust | inches | 33.9 - 35.8 | 35.4 - 37.4 | 37 - 39 | 38.6 - 40.6 | 552.8 - 42.9 |
cm | 86 - 91 | 90 - 95 | 94 - 99 | 98 - 103 | 1404 - 109 |

- Shoulder to sleeve: Measure from the middle of the neck to the edge of the rib.
- Bust: Measure around the fullest part, keeping the tape close under the arms, and ensuring that the tape is flat across the back.
- Waist: Measure around the waist, making sure the tape is flat across the back.
- Length: Measure from the highest point of the shoulder to the rib.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Be free to ask any questions
Best Mette