1940s style suede pumps with a rosette - Black - Luise
Size Charts
Please measure from toe to heel.
Your feet should match the measurements in "Your Foot Length" column.
So if your feet are 23,7 cm or 9.3 inches you should choose size UK4/US6/EU37
I recommend choosing your standard size because shoes are true to size.
Be free to ask any question in the chat.
Size EUR | Size UK | Size US | Length inside | Your foot length | ||
inches | cm | inches | cm | |||
35 | 2 | 4 | 9.1 | 23.1 | 8.7 - 8.9 | 22.1 - 22.6 |
36 | 3 | 5 | 9.4 | 23.8 | 8.9 - 9.2 | 22.7 - 23.3 |
37 | 4 | 6 | 9.6 | 24.5 | 9.2 - 9.4 | 23.4 - 24 |
38 | 5 | 7 | 9.9 | 25.2 | 9.5 - 9.7 | 24.1 - 24.7 |
39 | 6 | 8 | 10.2 | 25.8 | 9.8 - 10 | 24.8 - 25.3 |
40 | 7 | 9 | 10.4 | 26.5 | 10 - 10.2 | 25.4 - 26 |
41 | 8 | 10 | 10.7 | 27.1 | 10.3 - 10.5 | 26.1 - 26.6 |
42 | 9 | 11 | 10.9 | 27.8 | 10.5 - 10.7 | 26.7 - 27.3 |
43 | 10 | 12 | 11.2 | 28.5 | 10.8 - 11 | 27.4 - 28 |
Not sure what is the correct shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Compare the foot length with size chart